Classification | Shape | Size(mm) | Forged Weight |
---|---|---|---|
Forged Bar (R/Bar) | D : Max 500 L : Max 6500 | Max 13.0 Ton | |
Forged Bar (Square) | S : Max 400 L : Max 6500 | Max 13.0 Ton | |
Shaft Shape | D : Max 500 L : Max 6500 | Max 13.0 Ton | |
Shaft With Flange | D : Max 600 L : Max 6500 | Max 13.0 Ton | |
Disk Shaft | D : Max 1500 H : Max 500 | Max 13.0 Ton | |
Hydraulic Nut | D : Max 1200 / d : Max 200 T : Max 400 | Max 13.0 Ton | |
Hydraulic Bolt | Min M36 | Max 13.0 Ton | |
Wheel | D : Max 1200 L : Max 500 | Max 13.0 Ton |
Carbon Steel | |
---|---|
ASTM | JIS |
Al 05 | SF490A |
A181 CL.60 | SFVC 1 |
Al 81 CL.70 | SFVC 2A |
A266 GR.1 | SFVC1 |
A266 GR.2 | SFVC 2A |
A266 GR.3 | - |
A266 GR.4 | SFVC 2B |
A350 LF.1 | SFL1 |
A350 LF.2 | SFL2 |
- | S15C |
- | S20C |
- | S25C |
- | S30C |
- | S35C |
- | S40C |
- | S45C |
- | S50C |
- | S55C |
A668 CL.B | SF 390A |
A668 CL.C | SF MOA |
A668 CL.D | SF540A |
- | SF540A |
A668 CL.E | SF 590A |
A668 CL.F | SF 590A |
- | SF 640A |
- | SM490A |
- | SM 490B |
A694 F42 | - |
A694 F50 | - |
A694 F52 | - |
A694 F65 | - |
A765GR.1 | - |
A765GR.2 | - |
A765GR.4 | - |
Austenitic Stainless Steel | |
---|---|
ASTM | JIS |
A182/A336 F304 | SUS F304 |
A182/A336 F304L | SUS F304L |
A182/A336 F304H | SUS F304H |
A182/A336 F310 | SUS F310 |
A182/A336 F316 | SUS F316 |
A182/A336 F316L | SUS F316L |
A182/A336 F316H | SUS F316H |
A182/A336 F317 | SUS F317 |
A182/A336 F317L | SUS F317L |
A182/A336 F321 | SUS F321 |
A182/A336 F347 | SUS F347 |
Ferritic Austenitic Stainless Steel | |
---|---|
ASTM | JIS |
A182/F51 | - |
A182/F53 | - |
Martensitic Stainless Steel | |
---|---|
ASTM | JIS |
A182/F6a | SUS F410 |
Alloy Steel | |
---|---|
ASTM | JIS |
- | SCM 415 |
- | SCM 420 |
- | SCM 430 |
- | SCM 435 |
- | SCM 440 |
- | SCM 445 |
- | SFCM 740S/R/D |
- | SFCM 780S/R/D |
- | SFCM 830S/R/D |
- | SFCM 880S/R/D |
- | SFCM 930S/R/D |
- | SFCM 980S/R/D |
- | SNCM 220 |
- | SNCM 420 |
- | SNCM 439 |
- | SNCM 815 |
A291 CL. 3A | SFNCM 740S/R/D |
- | SFNCM 780S/R/D |
A291 CL. 4 | SFNCM 830S/R/D |
A291 CL. G | SFNCM 880S/R/D |
- | SFNCM 930S/R/D |
A291 CL. 1 | SFNCM 980S/R/D |
- | SFNCM 1030S/R/D |
- | SFNCM 1080S/R/D |
Low Alloy Steel | |
---|---|
ASTM | JIS |
A182/A336 F1 | SFV F1 |
A182/A336 F5 | SFVA F5A,B |
A182/A336 F9 | SFVA F9 |
A182/A336 F91 | - |
A182/A336 F11 | SFVA F11A/B |
A182/A336 F12 | SFVA F12 |
A182/A336 F22 | SFVA F22A/B |
A182/A336 F22V | - |
A350 LF3 | SFL3 |
A508 GR. 1 | - |
A508 GR. 2 | SFVQ 2A |
A508 GR. 3 | SFVQ 1A |
A508 GR. 4N | SFVQ 3 |
A541 GR. 1 & 1A | SFVQ 2B |
A541 GR. 7B | SFVQ 3 |
A541 GR. 11 | - |
A541 GR. 22 | - |
A541 GR. 22V | - |
A765 GR. 3 | - |
Special Steel | |
---|---|
ASTM | JIS |
- | SFC 590 |
- | SSWR1/R2/R3 |
- | SUS 304N2 |
Non Ferrous Steel | |
---|---|
ASTM | JIS |
5083 | A5083 FD/FH |
5052 | A5052 FD/FH |
Carbon Steel | |
---|---|
DIN | |
S335 NL | - |
S335 J2 G3 | - |